Available on 10 Jan
NOTE: This product is currently on backorder and will be shipped from our location after December 31st. So please place your order as soon as possible.
| Technical Specifications:- | |
|---|---|
| Name | TJRC-YJ10 |
| Model | DC TYPE |
| Body Size (L×W×H) | 318 / 380 / 60 mm |
| Wheelbase | 420 mm |
| Lens Side Plate Spacing | 20 mm |
| Flight Controller Compatible Size (L×W×H) | 45 × 45 × 25 mm (MAX) |
| Video Transmitter Compatible Size (L×W×H) | 40 × 32 × 30 mm (MAX) |
| Flight Controller Mounting Hole Pitch | 30.5 × 30.5 mm / Φ3 mm |
| Video Transmitter Mounting Hole Pitch | 20 × 20 mm / Φ2 mm | 25 × 25 mm / Φ2 mm |
| Motor Mounting Hole Pitch | 19 × 19 mm |
| Weight | 493 g |
| Suggested Propeller | 9.5 – 10 inches (MAX) |
