Features:
- 14 Pole Hi-torque rotor design , stable output power.
- Fits all fixed wing aircraft model
- CNC Machined 6061 T6 aluminium front and rear cover.
- Precision balanced rotor, smoothness for best reliability and maximum RPM.
- High Purity Copper Windings Maximizes Efficiency . >Precision Engineered for Maximum Energy Conversion.
Specifications:-
| Parameter | Specification |
|---|---|
| Product Name | S2812 Drone Motor (Brushless) |
| Motor Type | Outrunner Brushless Motor |
| KV Rating (RPM/Volt) | 900KV / 1100KV |
| Power Output | 1122W (900KV) / 1650W (1100KV) |
| Operating Voltage | 25V |
| Maximum Current | 45A (900KV) / 66A (1100KV) |
| Rotor Poles | 14 Poles |
| Motor Dimensions | 33.9 × 41.9 mm |
| Stator Size | 28 × 12 mm |
| Weight | 78g |
| Recommended Propeller | HQ 9x5x3 |
| Application | Heavy Lift Drones / Industrial UAVs |
| Efficiency Class | High Performance – Stable Thrust Output |








