| Flight Controller Specifications | |
|---|---|
| Dimensions | 36 × 36 mm |
| Weight | 8.5 g |
| Mounting Hole Spacing | 30.5 × 30.5 mm (Φ4 mm) |
| Processor | STM32F405RGT6 |
| Gyroscope | ICM42688 |
| BEC Output | 5V / 3A & 10V / 2.5A |
| Storage | 16 MB |
| Input Voltage | 2S – 6S LiPo |
| Firmware | HAKRC F405 V2 |
| UART Ports | 5 UARTs |
| Receiver Support | RX2 connected to SBUS |
| Other Features | External Programmable LED Support, 6P Sky Terminal Included |
| ESC Specifications | |
| ESC Size | 44 × 44 mm |
| Weight | 13.5 g |
| Mounting Hole Spacing | 20 × 20 mm / 30.5 × 30.5 mm (Φ4 mm) |
| Continuous Current | 55 A |
| Maximum Current | 60 A (Sustainable up to 10 seconds) |
| Input Voltage | 2S – 6S LiPo |
| Current Sensor Ratio | 160 |
| Supported Protocols | PWM, Oneshot125, Oneshot42, Multishot, DShot150, DShot300, DShot600 |








