Note: Product Images/videos are shown for illustrative purposes only and may differ from the actual product.









| SPECIFICATION | |
|---|---|
| Model | SpeedyBee Mario 5 Frame |
| Mario 5 DC Wheelbase | 227mm |
| Mario 5 DC Weight | 129 ±5g (3D Printed Parts Excluded) |
| Mario 5 XH Wheelbase | 226mm |
| Mario 5 XH Weight | 126 ±5g (3D Printed Parts Excluded) |
| Top Plate Thickness | 2.5mm(T300 3K) |
| Middle Plate Thickness | 2.0mm(T300 3K) |
| Bottom Plate Thickness | 2.5mm(T300 3K) |
| Arm Thickness | 6mm(T300 3K) |
Manual
