Available on 24 nov
NOTE: This product is currently on backorder and will be shipped from our location after November 24th. So please place your order as soon as possible.
Please note that whether you place your order through Cash on Delivery (COD) or Prepaid, cancellation or refund will not be possible in any case.
| Technical Specifications:- SpeedyBee Fold 8 DC Long Range Drone Frame | |
|---|---|
| Product Name | SpeedyBee Fold 8 DC Long Range Drone |
| Wheelbase | DC Fold: 360 mm | Front: 305 mm | Rear: 272 mm |
| Weight | MARIO Fold 8 DC O3 Kit: 695 g |
| Top Plate Thickness | 2.5 mm (T300 3K) |
| Middle Plate Thickness | 2.5 mm (T300 3K) |
| Bottom Plate Thickness | 3 mm (T300 3K) |
| Arm Thickness | 7 mm (T300 3K) |
| Camera Screw | 7 mm |
| 3D Printed Part | Yellow TPU |
| Stack Side Plate | PC |
| Battery Anti-Skid Mat | Silicone Resin |
| Motor Circlip Spacing | 9 mm |
| Propellers | 7-8 Inch |
| Motor Mounting Holes | 19 mm |
| FC Mounting Hole | 30.5 × 30.5 mm (M3) & 20 × 20 mm (M3) |
| Drone Head | 7075 CNC Aluminum Alloy |
| Aluminum Standoff | 7075 M3 × 22 mm (5 mm & 4.6 mm) |
| Internal Installation Height | 22-31 mm |
| Antenna Mounting | SMA OR O3 Ant CNC GPS: 25 × 25 × 8 mm |




