SPECIFICATIONS:- | ||
Product Name | RunCam Phoenix 2 | |
Image Sensor | 1/2" CMOS Sensor | |
Horizontal Resolution | 1000TVL | |
Lens | 2.1mm (M12) FOV155° (4:3) | |
Screen Format | 4:3 / 16:9 switchable | |
Mirror/Flip | Available | |
Signal System | PAL / NTSC Switchable | |
S/N Ratio | >50dB (AGC OFF) | |
Electronic Shutter Speed | Auto | |
Auto Gain Control (AGC) | Auto | |
Min. Illumination | 0.001Lux@1.2F | |
WDR | Global WDR | |
Day/Night | Colour/BW/EXT/Auto | |
Menu Control | Cable Control | |
Power | DC 5-36V | |
Current | 200mA@5V | 85mA@12V |
Housing Material | ABS | |
Net Weight | 9g | |
Dimensions | 19mm*19mm*19mm |
![RunCam Phoenix 2 Micro FPV Camera For Drone. Hi Tech xyz](http://hitechxyz.in/cdn/shop/files/image_2023-09-22_004222305.png?v=1730283761&width=1445)