Resolution | 256*192 |
Frame Rate | 50fps |
Lens | Fixed Focus Atherma 7mm |
FOV(H*V) | 25°*19° |
Refresh Rate | 25Hz |
Detector Type | 12μm |
Spectral Range | 8~14μm |
Thermal Sensitivity | <50mk |
Image Display | White Hot |
Image Algorithm | Non-uniformity Correction (NUC); 3D Noise Reduction (3DNR); Digital Detail Enhancement |
Power Input | 4.5-18V |
Video Output | CVBS |
Weight | 28g |
TV System | PAL |
Size | 25.8*25.8*31.8mm |
Consumption | <1W |
Working Temperature | -40℃~+80℃ |
Storage Temperature | -50℃~+85℃ |
Humidity | 5%~95%, Non-condensin |
Vibration | 6.06grms, 3-axis |
Shock | Half-sine Wave, 80g/4ms, 3-axis 6-directi |
Package Includes | 1 x Camera, 1 x Cable, 1 x Bracket |
DRONE WARRANTY PLAN
Choose the best plan that suits your needs. Our flexible plans ensure that your drones are in the best condition for optimal performance.
Basic
A quarterly plan for basic maintenance needs.
₹10,999 SAVE 27%
₹7,999 /3 months
Choose Plan- Free Service on Damage
- 3 Consultations
- 3 Drone Checkups
Standard
A half-yearly plan for more comprehensive support.
₹19,999 SAVE 25%
₹14,999 /6 months
Choose Plan- Free Service on Damage
- Error Solution Troubleshoot
- 6 Consultations
- 6 Drone Checkups
Premium
An annual plan for complete full coverage and support.
₹34,999 SAVE 28%
₹24,999 /12 months
Choose Plan- Free Service on Damage
- Error Solution Troubleshoot
- 12 Consultations
- 12 Drone Checkups