| Specification | Details |
|---|---|
| Polarization | RHCP (Right Hand Circular Polarization) |
| Frequency Range | 5325 – 5945 MHz |
| Bandwidth | 100 MHz |
| Input Impedance | 50 Ω |
| VSWR | ≤ 1.5 (Typical), 1.5 – 2.5 (Max) |
| Gain | 3 dBi |
| Power Capacity | 50 W |
| Radiator Material | Cuprum (Copper) |
| Polarization Type | Vertical |
| Connector Type | SMA Male / RP-SMA Male |
| Color | Red & Black |
| Weight | 7.6 g (Long) / 5.1 g (Short) |
| Dimensions | 63 × 17 mm |
Package Include:
1× Blackberry Lollipop V4 5.8G 60mm RHCP SMA FPV Antenna
