Features:-
| 4K/60FPS | Starlight Camera |
| Built-in EIS | Support Gyroflow |
| FOV 160° | 1/1.8" Inch Sensor |
Bullet Points:
Supports 4K/60fps, ensuring that FPV embraces true 4K. Shooting stable and HD videos without unnecessary latency brings pilots a smoother FPV experience.

Features a starlight sensor to improve image quality and performance in low-light scene shooting, ensuring night vision shooting and eliminating frequent camera switching.

- Built-in EIS and supports Gyroflow technology, taking you a smooth and stable video quality, to facilitate and enjoy freestyle fly.

- Comes with silicone pads for mounting the camera, ensuring stability and minimizing camera shake for perfect captures.

- Supports manual shutter and manual ISO settings, take perfect photos regardless of any lighting limits.

- The moonlight camera has a 160° FOV, providing you with a more natural and real picture for the ultimate flying experience.

- Come with ND8 filters to meet the needs of more different shooting scenes, to bring different effects to the shooting.


Moonlight Camera Specifications |
|
|---|---|
| Model | Moonlight Camera |
| Firmware Name | AvatarMoonlight_Sky_X.X.X |
| Sensor | 1/1.8" Inch |
| Field of View (FOV) | 160° |
| Aperture | F2.1 |
| ISO Range | 100 - 25600 |
| Recording Resolution | 4K@30/60fps 2.7K@30/60fps 1080P@60/100fps 720P@60fps |
| Max Bitrate | 150Mbps |
| Video Format | MP4 (H.264) |
| Shutter Type | Rolling Shutter |
| 3D DNR | Supported |
| Gyroflow | Supported |
| Built-in EIS | Supported |
| Input Voltage | 7.4V - 25.2V |
| Memory Card | Micro SD (Up to 256GB) |
| Power Consumption | 12V @ 0.8±0.1A |
| Dimensions | Camera: 19.5 × 19 × 24mm Recording Board: 34.5 × 34.5 × 8.3mm |
| Weight | Camera (without wire): 8.9g Recording Board: 10g |
| Packing List | ||
|---|---|---|
| Item | Quantity | |
| Moonlight Camera | ×1 | |
| M2×4mm Screw | ×4 | |
| M2×5mm Screw | ×4 | |
| M2×6mm Screw | ×4 | |
| M2×18mm Screw | ×4 | |
| M2 Nut | ×8 | |
| M2×5×0.5mm Washer | ×4 | |
| 6Pin 0.8mm to 6Pin 0.8mm Cable | ×1 | |
| 6Pin 0.8mm to 4Pin 0.8mm Cable | ×1 | |
| 6Pin 0.8mm to 4Pin 1.0mm Cable | ×1 | |
