
HD Decoding, Pure Flow
Equipped with a powerful core, the VRX supports 1080P/60fps HD decoding and high-frame-rate 720P/120fps fast decoding. It ensures a clear, smooth, lag-free image, maintaining your absolute edge in high-speed and competitive flight.


Specification |
Details |
|---|---|
| Ascent VRX | |
| Name | Ascent VRX |
| Communication Frequency | 5.725 - 5.829 GHz |
| Transmitter Power (EIRP) | FCC/SRRC:<30dBm, CE:<14dBm |
| I/O Interface | HDMI, Micro SD Card, DC5.5×2.1mm, SH1.0×6PIN, Type-C |
| HDMI Out | 1080P50fps, 1080P60fps, 720P50fps, 720P60fps, 720P100fps, 720P120fps |
| Power Input | 7.4V ~ 25.2V |
| SD Card | Support Micro SD up to 256G |
| System | Ascent HD System |
| Bandwidth | 5M / 10M / 20M / Auto |
| Recording Format | MP4 (H.264) |
| Weight | 118g |
| Dimension | 114.5 × 64 × 24mm |
| Red Bird Antenna | |
| Name | Red Bird |
| Polarization | LHCP |
| Bandwidth | 5.725 - 5.829 GHz |
| Average Gain | 2dBi |
| Radiation Efficiency | ≥97% |
| VSWR | ≤1.3 |
| Cross-Polar Rejection | -15 to -30dB |
| Connector | RP-SMA ×2 |
| Dimension | 25 × 15.5mm |




Efficient Storage, Relive the Rush

