








Immersive FPV Experience
Perfect for outdoor flying, exploration, and RC hobbies

Specification |
Details |
|---|---|
| Name | Ascent Goggles |
| System | Ascent HD System |
| Communication Frequency | 5.738.5 - 5.806.5GHz |
| Transmission Power (EIRP) | FCC:<20dBm, CE:<14dBm, SRRC:<20dBm |
| I/O Interface | DC5.5×2.1mm, Micro SD Card Slot |
| Transmission Resolution | 1080P60fps, 720P60fps |
| Code Rate | Max 25 Mbps |
| Min. Latency | Average 32ms |
| Average Gain | 4.9dBi |
| Polarization | LHCP |
| Transmission Distance | >4km |
| Channels | 4 |
| Screen Resolution | 1920 × 1080 / 60Hz |
| Screen Material | LCD |
| Screen Size | 4.5 Inch |
| Power Input | 6V - 25.2V (2S - 6S) |
| SD Card | Support up to 256G |
