| Technical Specifications:- | |
|---|---|
| Name | TJRC-T5V2 |
| Body Size (L×W×H) | 220 × 220 × 50 mm |
| Wheelbase | 226 mm |
| Lens Side Plate Spacing | 20 mm |
| Flight Controller Compatible Size (L×W×H) | 45 × 45 × 20 mm (MAX) |
| Video Transmitter Compatible Size (L×W×H) | 40 × 32 × 25 mm (MAX) |
| Flight Controller Mounting Hole Pitch | 30.5 × 30.5 mm / Φ3 mm |
| Video Transmitter Mounting Hole Pitch | 20 × 20 mm / Φ2 mm | 25 × 25 mm / Φ2 mm |
| Motor Mounting Hole Pitch | 16 × 16 mm |
| Weight | 231 g |
| Suggested Propeller | 4.9 – 5.2 inches (MAX) |
