Every Flashback video is
made up of two part
made up of two part

10s video before pressing the button
15s video after pressing the button
15s video after pressing the button
4X Digital Zoom and
Customized Crosshairs
Customized Crosshairs
Preview effect is consistent with actual
recording screen after setting in
the app preview screen
Supporting red/green/white
three color crosshair
recording screen after setting in
the app preview screen
Supporting red/green/white
three color crosshair
Package
-
1x Camera -
1x USB cable -
1x Manual
Specifications
| Product Name | RunCam Scope Cam 2 4K | ||
| Image Sensor | SONY CMOS 8MP 1/2.5” | ||
| Lens | 35mm@FOV 8.2° | 25mm@FOV 12° | 3.6mm@FOV |
| ISO | 100 / 200 / 400 / 800 / 1600 | ||
| Shutter | 1~1/500s | ||
| Resolution | 4K@30fps / 2.7K@60fps / 1080P@120fps / 1080P@100fps / 1080P@60fps / 1080P@50fps | ||
| Video Format | MP4(H.264) | ||
| microSD card | Up to 256GB | ||
| File System | FAT32/exFAT | ||
| Battery | 1400mAh | ||
| Battery Life | Approx. 240mins (1080P@60fps), Approx. 160 mins (2.7K@60fps) | ||
| Charging Time | Approx. 120min | ||
| Wi-Fi | 2.4GHz | ||
| USB Interface | Type-C | ||
| Power Consumption | 1.25W (Wi-Fi Off) | ||
| Operating Temperature | -10°C ~ 45°C | ||
| Housing Material | Aluminum Alloy & PA | ||
| Vibration Motor | Built-in | ||
| Waterproof Rating | IP64 | ||
| Mount | Picatinny Rail | ||
| Weight | 35mm@198g | 25mm@188g | 3.6mm@178g |
| Dimensions | 107mm × 32mm × 36mm | 95mm × 32mm × 36mm | 87mm × 32mm × 36mm |

